Pick 5 SpotLight:Few States II

December 5th, 2009 by mazk Leave a reply »
StateNumbers
NM

05 - 10 - 15 - 26 - 35
10 - 14 - 25 - 27 - 35
07 - 10 - 15 - 17 - 31
10 - 13 - 20 - 25 - 37
06 - 07 - 16 - 24 - 27
05 - 07 - 08 - 10 - 31
03 - 05 - 14 - 14 - 35
06 - 24 - 31 - 37 - 35
05 - 16 - 24 - 27 - 29
05 - 06 - 07 - 25 - 37
09 - 10 - 12 - 20 - 32
05 - 07 - 21 - 24 - 35
08 - 10 - 20 - 25 - 35
16 - 25 - 31 - 34 - 37
03 - 06 - 10 - 16 - 25
10 - 12 - 15 - 16 - 27
06 - 13 - 25 - 31 - 33

VA

09 - 17 - 22 - 24 - 34
17 - 18 - 25 - 30 - 33
04 - 17 - 19 - 22 - 34
04 - 17 - 20 - 33 - 34
04 - 06 - 19 - 32 - 34
03 - 04 - 09 - 17 - 34
04 - 08 - 17 - 18 - 26
04 - 27 - 32 - 33 - 34
08 - 19 - 27 - 30 - 32
04 - 06 - 08 - 28 - 34
18 - 19 - 20 - 27 - 33
04 - 09 - 32 - 33 - 34
03 - 19 - 25 - 33 - 34
19 - 25 - 27 - 28 - 32
04 - 13 - 17 - 19 - 34
17 - 18 - 19 - 22 - 30
06 - 20 - 28 - 33 - 34

Pick 5 Predictions for the states of New Mexico and Virginia.

Related Posts

  1. Pick 5 SpotLight:ILL Little Lotto
  2. Pick 5 SpotLight:Few States
  3. Pick 3 Spotlight: Georgia
  4. Pick 3 Spotlight: OHIO
Advertisement

Leave a Reply

Spam Protection by WP-SpamFree

Switch to our mobile site